
Bagi Anda yang sedang mencari Jurnal Indonesia yang Terindeks Scopus, Anda datang di artikel yang tepat.
CV GREEN PUBLISHER INDONESIA merupakan lembaga publikasi jurnal ilmiah yang telah resmi berbadan hukum dengan nomor 34/CV/I/2022 Yang tertera pada pasal 2 terkait penerbitan jurnal dan buku. Kami siap melayani dan mendampingi Anda dalam melakukan publikasi ilmiah entah itu nasional dan internasional.
Simak Juga: Harga Biaya Publikasi Jurnal Scopus
Dan karna Anda pengunjung artikel kami, Anda bisa melakukan konsultasi GRATIS seputar publikasi ilmiah dengan klik tombol Whatsapp dibawah ini!
Dibawah ini kami paparkan Jurnal Indonesia yang Terindeks Scopus yang pastinya penting untuk Akademisi ketahui! sumber: scimago.jr
Rank | Title | SJR Best Quartile | H index | Country | Publisher |
1 | Narra J | Q1 | 12 | Indonesia | |
2 | Indonesian Journal of Science and Technology | Q1 | 26 | Indonesia | Universitas Pendidikan Indonesia |
3 | Qudus International Journal of Islamic Studies | Q1 | 10 | Indonesia | STAIN Kudus |
4 | Ahkam: Jurnal Ilmu Syariah | Q1 | 8 | Indonesia | Syarif Hidayatullah State Islamic University (UIN) Jakarta |
5 | ASEAN Journal of Science and Engineering | Q2 | 8 | Indonesia | Universitas Pendidikan Indonesia |
6 | Forest and Society | Q1 | 17 | Indonesia | Hasanuddin University |
7 | Ijtihad: Jurnal Wacana Hukum Islam dan Kemanusiaan | Q1 | 6 | Indonesia | Faculty of Sharia State Islamic University of Salatiga |
8 | Operations and Supply Chain Management | Q2 | 18 | Indonesia | Operations and Supply Chain Management Forum |
9 | Indonesian Journal of Islam and Muslim Societies | Q1 | 11 | Indonesia | State Institute of Islamic Studies (IAIN) Salatiga |
10 | Taprobanica | Q2 | 6 | Indonesia | Research Center for Climate Change (RCCC), University of Indonesia |
11 | Juris: Jurnal Ilmiah Syariah | Q1 | 7 | Indonesia | Institut Agama Islam Negeri Batusangkar |
12 | Communications in Science and Technology | Q2 | 11 | Indonesia | Komunitas Ilmuwan dan Profesional Muslim Indonesia |
13 | Electronic Journal of Graph Theory and Applications | Q2 | 11 | Indonesia | Indonesian Combinatorics Society |
14 | International Journal of Renewable Energy Development | Q2 | 23 | Indonesia | Diponegoro university Indonesia – Center of Biomass and Renewable Energy (CBIORE) |
15 | Samarah | Q1 | 8 | Indonesia | Universitas Islam Negeri Ar-Raniry |
16 | International Journal of Language Education | Q1 | 10 | Indonesia | Universitas Negeri Makassar- Faculty of Languages and Literature |
17 | Al-Ihkam: Jurnal Hukum dan Pranata Sosial | Q1 | 7 | Indonesia | Faculty of Shariah Institut Agama Islam Negeri Madura |
18 | International Journal of Technology | Q1 | 25 | Indonesia | Faculty of Engineering, Universitas Indonesia |
19 | Journal of Human Rights, Culture and Legal System | Q1 | 9 | Indonesia | Lembaga Contrarius Indonesia |
20 | Journal on Mathematics Education | Q2 | 28 | Indonesia | Sriwijaya University |
21 | Al-Jami’ah | Q1 | 13 | Indonesia | Al-Jami’ah Research Centre-Sunan Kalijaga State Islamic University |
22 | Bestuur | Q1 | 9 | Indonesia | Sebelas Maret University Faculty of Law |
23 | Journal of Indonesian Legal Studies | Q1 | 7 | Indonesia | Universitas Negeri Semarang (UNNES) |
24 | Jurnal Pendidikan IPA Indonesia | Q3 | 27 | Indonesia | Universitas Negeri Semarang (UNNES) |
25 | Interiority | Q1 | 6 | Indonesia | Faculty of Engineering, Universitas Indonesia |
26 | IAES International Journal of Artificial Intelligence | Q3 | 22 | Indonesia | Institute of Advanced Engineering and Science (IAES) |
27 | Studies in English Language and Education | Q1 | 11 | Indonesia | Syiah Kuala University |
28 | Journal of Engineering and Technological Sciences | Q2 | 23 | Indonesia | Institut Teknologi Bandung (ITB) |
29 | Journal of Robotics and Control (JRC) | Q3 | 20 | Indonesia | Department of Electrical Engineering, Universitas Muhammadiyah Yogyakarta |
30 | Mechanical Engineering for Society and Industry | Q2 | 7 | Indonesia | Universitas Muhammadiyah Magelang |
31 | Indonesian Journal on Geoscience | Q2 | 9 | Indonesia | Geological Agency |
32 | Biodiversitas | Q2 | 27 | Indonesia | Biology department, Sebelas Maret University Surakarta |
33 | Al-Istinbath: Jurnal Hukum Islam | Q1 | 6 | Indonesia | State Institute for Islamic Studies Curup |
34 | Caraka Tani: Journal of Sustainable Agriculture | Q2 | 8 | Indonesia | Sebelas Maret University |
35 | International Journal of Evaluation and Research in Education | Q3 | 21 | Indonesia | Institute of Advanced Engineering and Science |
36 | Tropical Animal Science Journal | Q2 | 19 | Indonesia | Bogor Agricultural University |
37 | International Journal of Electrical and Computer Engineering | Q3 | 38 | Indonesia | Institute of Advanced Engineering and Science (IAES) |
38 | Volksgeist: Jurnal Ilmu Hukum dan Konstitusi | Q2 | 5 | Indonesia | Universitas Islam Negeri Profesor Kiai Haji Saifuddin Zuhri Purwokerto |
39 | International Journal of Advances in Intelligent Informatics | Q3 | 16 | Indonesia | Universitas Ahmad Dahlan |
40 | Hasanuddin Law Review | Q2 | 5 | Indonesia | Faculty of Law, Universitas Hasanuddin |
41 | Jurnal Ilmiah Islam Futura | Q1 | 3 | Indonesia | Universitas Islam Negeri Ar-Raniry |
42 | Belitung Nursing Journal | Q3 | 9 | Indonesia | Belitung Raya Publisher – Belitung Raya Foundation |
43 | Bulletin of Chemical Reaction Engineering and Catalysis | Q3 | 26 | Indonesia | |
44 | International Journal of Power Electronics and Drive Systems | Q3 | 30 | Indonesia | Institute of Advanced Engineering and Science (IAES) |
45 | Cakrawala Pendidikan | Q3 | 15 | Indonesia | Universitas Negeri Yogyakarta (Yogyakarta State University) |
46 | Indonesian Journal of Applied Linguistics | Q2 | 17 | Indonesia | Indonesia University of Education |
47 | Teflin Journal | Q2 | 8 | Indonesia | Association for the teaching of English as a Foreign Language in Indonesia |
48 | Bulletin of Electrical Engineering and Informatics | Q3 | 25 | Indonesia | Institute of Advanced Engineering and Science (IAES) |
49 | Communication in Biomathematical Sciences | Q3 | 8 | Indonesia | Indonesian Biomathematical Society |
50 | Journal of Regional and City Planning | Q2 | 9 | Indonesia | ITB Journal Publisher |
51 | Automotive Experiences | Q3 | 12 | Indonesia | Universitas Muhammadiyah Magelang |
52 | International Journal on Electrical Engineering and Informatics | Q3 | 25 | Indonesia | The School of Electrical Engineering and Informatics, Institut Teknologi Bandung |
53 | Legality: Jurnal Ilmiah Hukum | Q1 | 5 | Indonesia | University of Muhammadiyah Malang |
54 | Jurnal Manajemen Hutan Tropika | Q2 | 11 | Indonesia | Institut Pertanian Bogor, Department of Forest Management, Faculty of Forestry |
55 | Jurnal Ilmiah Perikanan dan Kelautan | Q3 | 6 | Indonesia | Faculty of Fisheries and Marine Universitas Airlangga |
56 | Telkomnika (Telecommunication Computing Electronics and Control) | Q3 | 31 | Indonesia | Universitas Ahmad Dahlan |
57 | Bulletin of Monetary Economics and Banking | Q3 | 14 | Indonesia | Bank Indonesia Institute |
58 | Indonesian Journal of Chemistry | Q3 | 22 | Indonesia | Gadjah Mada University |
59 | Infinity Journal | Q2 | 9 | Indonesia | STKIP Siliwangi Bandung (IKIP Siliwangi) |
60 | Acta medica Indonesiana | Q3 | 34 | Indonesia | Indonesian Society of Internal Medicine |
61 | Agrivita | Q3 | 17 | Indonesia | University Of Brawijaya |
62 | Ilmu Kelautan: Indonesian Journal of Marine Sciences | Q3 | 7 | Indonesia | Diponegoro University |
63 | Law Reform: Jurnal Pembaharuan Hukum | Q2 | 5 | Indonesia | Diponegoro University |
64 | Indonesian Journal of Electrical Engineering and Computer Science | Q3 | 39 | Indonesia | Institute of Advanced Engineering and Science (IAES) |
65 | Journal of Indonesian Economy and Business | Q3 | 7 | Indonesia | Gadjah Mada University |
66 | Geoplanning | Q3 | 4 | Indonesia | Diponegoro University |
67 | Indonesian Journal of Geography | Q3 | 11 | Indonesia | Gadjah Mada University |
68 | Canrea Journal: Food Technology, Nutritions, and Culinary Journal | Q3 | 6 | Indonesia | Hasanuddin University Department of Food Science and Technology |
69 | Reinwardtia | Q3 | 5 | Indonesia | Herbarium Bogoriense, Botany Division, Research Center For Biology |
70 | Sains Tanah | Q3 | 7 | Indonesia | Sebelas Maret University – Department of Soil Science, Faculty of Agriculture |
71 | Gadjah Mada International Journal of Business | Q3 | 16 | Indonesia | Gadjah Mada University |
72 | Indonesian Journal of Forestry Research | Q3 | 5 | Indonesia | Research, Development and Innovation Agency, Ministry of Environment and Forestry |
73 | Register: Jurnal Ilmiah Teknologi Sistem Informasi | Q3 | 7 | Indonesia | Universitas Pesantren Tinggi Darul Ulum |
74 | Ulumuna | Q1 | 4 | Indonesia | Universitas Islam Negeri (UIN) Mataram |
75 | Lex Scientia Law Review | Q2 | 5 | Indonesia | Universitas Negeri Semarang (UNNES) |
76 | Bali Medical Journal | Q4 | 8 | Indonesia | Sanglah General Hospital |
77 | Journal of ASEAN Studies | Q2 | 6 | Indonesia | Bina Nusantara University |
78 | Journal of Degraded and Mining Lands Management | Q3 | 10 | Indonesia | Brawijaya University |
79 | Jurnal Hukum Unissula | Q1 | 3 | Indonesia | Islamic University of Sultan Agung Faculty of Law |
80 | Nurse Media Journal of Nursing | Q3 | 6 | Indonesia | Diponegoro University- Department of Nursing, Faculty of Medicine |
81 | Harmonia: Journal of Arts Research and Education | Q1 | 4 | Indonesia | Universitas Negeri Semarang (UNNES) |
82 | Journal of the Indonesian Tropical Animal Agriculture | Q3 | 16 | Indonesia | Diponegoro University |
83 | Agraris | Q3 | 6 | Indonesia | Department of Agribusiness, Universitas Muhammadiyah Yogyakarta |
84 | Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology | Q3 | 6 | Indonesia | Research and Development Center for Marine and Fisheries Product Processing and Biotechnology |
85 | HAYATI Journal of Biosciences | Q3 | 29 | Indonesia | Institut Pertanian Bogor |
86 | Scientific Contributions Oil and Gas | Q3 | 3 | Indonesia | Pusat Penelitian dan Pengembangan Teknologi Minyak dan Gas Bumi |
87 | International Journal of Robotics and Control Systems | Q4 | 10 | Indonesia | Association for Scientific Computing Electronics and Engineering (ASCEE) |
88 | International Journal on Informatics Visualization | Q3 | 15 | Indonesia | Politeknik Negeri Padang |
89 | Journal of Islamic Architecture | Q1 | 4 | Indonesia | Maulana Malik Ibrahim State Islamic University of Malang |
90 | Journal of Islamic Monetary Economics and Finance | Q3 | 10 | Indonesia | Bank Indonesia Institute |
91 | Psikohumaniora | Q4 | 5 | Indonesia | State Islamic University Walisongo Semarang Faculty of Psychology and Health |
92 | Indonesian Biomedical Journal | Q3 | 9 | Indonesia | Prodia Education and Research Institute |
93 | Kesmas | Q4 | 9 | Indonesia | Universitas Indonesia, Faculty of public health |
94 | Journal of Southeast Asian Human Rights | Q3 | 4 | Indonesia | University of Jember |
95 | Jurnal Ilmu Sosial dan Ilmu Politik | Q3 | 5 | Indonesia | Universitas Gadjah Mada - Faculty of Social and Political Sciences |
96 | Jurnal Ners | Q3 | 7 | Indonesia | Faculty of Nursing, Universitas Airlangga |
97 | Journal of Tropical Biodiversity and Biotechnology | Q3 | 6 | Indonesia | Universitas Gadjah Mada, Faculty of Biology |
98 | Jurnal Ilmiah Peuradeun | Q1 | 6 | Indonesia | SCAD Independent |
99 | Science and Technology Indonesia | Q3 | 8 | Indonesia | Magister Program of Material Sciences, Graduate School of Sriwijaya University |
100 | Indonesian Journal of Pharmacy | Q3 | 10 | Indonesia | Universitas Gadjah Mada – Faculty of Pharmacy |
101 | Makara Journal of Science | Q3 | 7 | Indonesia | Universitas Indonesia |
102 | Journal of the Indonesian Mathematical Society | Q4 | 5 | Indonesia | The Indonesian Mathematical Society |
103 | Biosaintifika | Q4 | 8 | Indonesia | Universitas Negeri Semarang |
104 | Indonesian Journal of Electrical Engineering and Informatics | Q4 | 14 | Indonesia | Institute of Advanced Engineering and Science (IAES) |
105 | Jurnal Medik Veteriner | Q3 | 6 | Indonesia | Airlangga University |
106 | Molekul | Q4 | 8 | Indonesia | Universitas Jenderal Soedirman |
107 | Jurnal Ilmu Ternak dan Veteriner | Q3 | 4 | Indonesia | Indonesian Center for Animal Research and Development |
108 | Indonesian Journal of International Law | Q3 | 3 | Indonesia | Center for International Law Studies, Faculty of Law, Universitas Indonesia |
109 | Atom Indonesia | Q4 | 12 | Indonesia | National Nuclear Energy Agency |
110 | Journal of Mathematical and Fundamental Sciences | Q3 | 18 | Indonesia | Institute for Research and Community Services, Institut Teknologi Bandung |
111 | Journal of Tropical Plant Pests and Diseases | Q3 | 9 | Indonesia | University of Lampung Faculty of Agriculture |
112 | Jurnal Sylva Lestari | Q3 | 3 | Indonesia | University of Lampung Faculty of Agriculture |
113 | Indonesian Journal of Health Administration | Q4 | 8 | Indonesia | Airlangga University |
114 | Indonesian Journal of Agricultural Science | Q4 | 3 | Indonesia | Indonesian Agency for Agricultural Research and Development |
115 | Constitutional Review | Q3 | 6 | Indonesia | Center for Research and Case Analysis and Library Management of the Constitutional Court of the Republic of Indonesia |
116 | CommIT Journal | Q4 | 7 | Indonesia | Bina Nusantara University |
117 | International Journal of Public Health Science | Q4 | 10 | Indonesia | |
118 | International Journal on Advanced Science, Engineering and Information Technology | Q4 | 32 | Indonesia | INSIGHT – Indonesian Society for Knowledge and Human Development |
119 | Indonesian Journal of Biotechnology | Q4 | 6 | Indonesia | Universitas Gadjah Mada, Research Center for Biotechnology |
120 | Studia Islamika | Q2 | 15 | Indonesia | Center for the Study of Islam and Society (PPIM) Syarif Hidayatullah State Islamic University (UIN) Jakarta |
121 | Dental Journal | Q4 | 5 | Indonesia | Universitas Airlangga, Faculty of Dental Medicine |
122 | ASEAN Journal of Chemical Engineering | Q4 | 9 | Indonesia | Gadjah Mada University |
123 | Islamic Guidance and Counseling Journal | Q2 | 5 | Indonesia | Institut Agama Islam Ma’arif NU (IAIMNU) Metro Lampung |
124 | International Journal of Applied Power Engineering | Q3 | 2 | Indonesia | Intelektual Pustaka Media Utama |
125 | Medical Journal of Indonesia | Q4 | 16 | Indonesia | Faculty of Medicine, Universitas Indonesia |
126 | Wacana | Q2 | 6 | Indonesia | Faculty of Humanities, University of Indonesia |
127 | Journal of Applied Data Sciences | Q4 | 6 | Indonesia | Bright Publisher |
128 | Journal of Indonesian Islam | Q2 | 13 | Indonesia | State Islamic University of Sunan Ampel Surabaya |
129 | Jurnal Keperawatan Indonesia | Q3 | 2 | Indonesia | Faculty of Nursing of Universitas Indonesia |
130 | Jurnal Pendidikan Islam | Q2 | 4 | Indonesia | Faculty of Tarbiya and Teacher Training UIN Sunan Gunung |
131 | Journal of Dentomaxillofacial Science | Q3 | 4 | Indonesia | Universitas Hasanuddin Faculty of Dentistry |
132 | International Journal of Reconfigurable and Embedded Systems | Q4 | 7 | Indonesia | Institute of Advanced Engineering and Science (IAES) |
133 | Jurnal Kimia Valensi | Q4 | 5 | Indonesia | State Islamic University Syarif Hidayatullah Jakarta, Faculty of Science and Technology, Department of Chemistry |
134 | Padjadjaran Jurnal Ilmu Hukum | Q3 | 3 | Indonesia | Padjadjaran University |
135 | Journal of Tropical Life Science | Q4 | 6 | Indonesia | Brawijaya University |
136 | Majalah Obat Tradisional | Q4 | 5 | Indonesia | Universitas Gadjah Mada – Faculty of Pharmacy |
137 | Paediatrica Indonesiana | Q4 | 4 | Indonesia | Indonesian Society of Pediatrician |
138 | Biotropia | Q4 | 14 | Indonesia | Southeast Asian Regional Centre for Tropical Biology (SEAMEO BIOTROP) |
139 | Journal of ICT Research and Applications | Q4 | 15 | Indonesia | Institut Teknologi Bandung (ITB) |
140 | LLT Journal: Journal on Language and Language Teaching | Q4 | 3 | Indonesia | Sanata Dharma University |
141 | Teosofi: Jurnal Tasawuf dan Pemikiran Islam | Q2 | 2 | Indonesia | Faculty of Ushuluddin and Philosophy, Sunan Ampel State Islamic University Surabaya |
142 | International Journal of Advances in Applied Sciences | Q4 | 6 | Indonesia | Intelektual Pustaka Media Utama |
143 | Jurnal Hukum Novelty | Q3 | 2 | Indonesia | Universitas Ahmad Dahlan |
144 | Lentera Hukum | Q3 | 4 | Indonesia | University of Jember |
145 | Indonesian Aquaculture Journal | Q4 | 4 | Indonesia | Center for Fisheries Research |
146 | Jurnal Keperawatan Soedirman | Q4 | 2 | Indonesia | Universitas Jenderal Soedirman |
147 | Journal of Applied Engineering and Technological Science | Q4 | 8 | Indonesia | |
148 | Sriwijaya Law Review | Q3 | 6 | Indonesia | Sriwijaya University |
149 | Unnes Journal of Public Health | Q4 | 4 | Indonesia | Universitas Negeri Semarang |
150 | Jurnal Keperawatan Padjadjaran | Q4 | 4 | Indonesia | Faculty of Nursing, University of Padjadjaran |
151 | Indonesia Law Review | Q3 | 3 | Indonesia | University of Indonesia Faculty of Law |
152 | Journal of Mechatronics, Electrical Power, and Vehicular Technology | Q4 | 4 | Indonesia | National Research and Innovation Agency (BRIN) |
153 | Jurnal Pengukuran Psikologi dan Pendidikan Indonesia | Q4 | 3 | Indonesia | Syarif Hidayatullah State Islamic University (UIN) Jakarta |
154 | Indonesian Journal of Public Health | Q4 | 3 | Indonesia | Airlangga University Faculty of Public Health |
155 | Kemas | Q4 | 2 | Indonesia | Universitas Negeri Semarang (UNNES) |
156 | Media Kesehatan Masyarakat Indonesia | Q4 | 4 | Indonesia | Fakultas Kesehatan Masyarakat Universitas Hasanuddin |
157 | Critical Care and Shock | Q4 | 12 | Indonesia | Indonesian Society of Critical Care Medicine |
158 | Indonesian Journal of International and Comparative Law | Q4 | 3 | Indonesia | Institute for Migrant Rights Press |
159 | Kukila | Q4 | 11 | Indonesia | WCS – Indonesia |
160 | Indonesian Journal of Obstetrics and Gynecology | Q4 | 2 | Indonesia | Indonesian Society of Obstetrics and Gynecology |
161 | Forum Geografi | – | 1 | Indonesia | Muhammadiyah University of Surakarta |
162 | Journal of Education and Learning | – | 2 | Indonesia | Intelektual Pustaka Media Utama |
163 | Journal of Information Systems Engineering and Business Intelligence | – | 2 | Indonesia | Airlangga University |
164 | Paramita | – | 1 | Indonesia | Universitas Negeri Semarang |
165 | Petita: Jurnal Kajian Ilmu Hukum dan Syariah | – | 1 | Indonesia | Lembaga Kajian Konstitusi Indonesia (LKKI), Fakultas Syariah dan Hukum, Universitas Islam Negeri Ar-Raniry |
166 | Public Health of Indonesia | – | 1 | Indonesia | Yayasan Cipta Anak Bangsa (YCAB) Publisher |
167 | Sinergi (Indonesia) | – | 1 | Indonesia | Mercu Buana University |
168 | Yuridika | – | 2 | Indonesia | Airlangga University |
Perlu kamu ketahui bahwa belakangan ini, banyak akademisi yang belum mengetahui mengenai berapa harga normal yang diperlukan dalam publikasi jurnal Scopus. Dan kebanyakan dari mereka menganggapnya sangat mahal.
Tapi, perlu kamu ketahui juga bahwa harga publikasi jurnal Scopus, tergantung dari ranking jurnal dan reputasinya. Jadi, tidak semua jurnal scopus ditarif dengan harga yang mahal.
Apakah ada tempat publikasi jurnal Scopus Gratis? Tentu saja ada!
Ada beberapa publisher jurnal Scopus yang menawarkan publikasi secara gratis.
Tapi perlu ingat, bahwa publikasi jurnal Scopus yang gratis, akan melalui proses reviewnya yang super ketat. Bahkan, untuk proses reviewnya saja bisa memakan waktu 6 Bulan – 1 Tahun lamanya. Dan itu juga kalau naskah bapak/ibu di ACC oleh publisher.
Jadi, jika naskah milik bapak/ibu ingin cepat di ACC dan terbit di jurnal Scopus, maka dibutuhkan pendampingan publikasi jurnal Scopus yang profesional.
Green Publisher hadir untuk menjadi pendamping terbaik bagi Bapak/Ibu yang ingin publikasi jurnal Scopus. Terkhusus kepada rekan-rekan baik Peneliti, Doctor, Guru, Mahasiswa dan para akademisi lainnya.
Green Publisher siap mendampingi naskah milik Bapak/Ibu agar bisa terbit di jurnal Scopus baik Q1, Q2, Q3 dan Q4.
Berikut beberapa benefit yang akan kamu dapatkan jika memilih pendampingan dari kami :
Jika naskah yang Bapak/Ibu miliki belum sesuai, kami juga siap untuk mendampingi sampai naskah tersebut sesuai dengan kriteria dalam publikasi jurnal Scopus.
Perhatian! Green Publisher hanya menyediakan pendampingan 20 naskah saja untuk publikasi jurnal Scopus di Tahun ini. Dan di bulan ini, pendampingan publikasi jurnal Scopus hanya tinggal tersisa 3 saja.
Bagi kamu yang tertarik dengan penawaran kami, bisa langsung konsultasikan melalui Whatsapp di bawah ini dan dapatkan promo Bulan Ini!
Itu saja yang bisa kami sampaika mengenai Jurnal Indonesia yang Terindeks Scopus, semoga dengan membaca artikel ini bisa menambah wawasan kita semua. Terimakasih!